The webuijsf:panelGroup component closely aligns with the functionality of the ice:panelGroup component.
| Woodstock | ICEfaces | Comments |
| Common Attributes | ||
| binding | binding | - |
| id | id | - |
| style | style | - |
| styleClass | styleClass | - |
| rendered | rendered | - |
| visible | visible | - |
| Similar Attributes | ||
| block | - | Use 'style' to set 'display: block;'. |
| Unique Attributes | ||
| separator | - | - |
| - | contextValue | - |
| - | dragListener | - |
| - | dragMask | - |
| - | dragOptions | - |
| - | dragValue | - |
| - | draggable | - |
| - | dropListener | - |
| - | dropMask | - |
| - | dropTarget | - |
| - | dropValue | - |
| - | effect | - |
| - | hoverclass | - |
| - | menuPopup | - |
| - | onclickeffect | - |
| - | ondblclickeffect | - |
| - | onkeydowneffect | - |
| - | onkeypresseffect | - |
| - | onkeyupeffect | - |
| - | onmousedowneffect | - |
| - | onmousemoveeffect | - |
| - | onmouseouteffect | - |
| - | onmouseovereffect | - |
| - | onmouseupeffect | - |
| - | panelTooltip | - |
| - | renderedOnUserRole | - |
| - | renderedStyle | - |
| - | scrollHeight | - |
| - | scrollWidth | - |
<webuijsf:panelGroup id="myPanelGroup1">
<webuijsf:button id="button1" text="Button 1" />
<webuijsf:button id="button2" text="Button 2" />
<webuijsf:button id="button3" text="Button 3" />
<webuijsf:button id="button4" text="Button 4" />
</webuijsf:panelGroup>
<ice:panelGroup id="myPanelGroup1">
<ice:commandButton id="button1" value="Button 1" />
<ice:commandButton id="button2" value="Button 2" />
<ice:commandButton id="button3" value="Button 3" />
<ice:commandButton id="button4" value="Button 4" />
</ice:panelGroup>